PVC RESIN
Ingoa Hua | Kōeke | Puka No. | Te nui | |
PVC RESIN | SG-5 | 20241210 | 56 MT | |
Tuemi Tātari | Whakatakotoranga | Hua | ||
K WHARE | 66-68 | 67 | ||
NUI PONOTANGA ml/g | 118-107 | 113 | ||
TE NUI O TE MAUTANGA PAHARE/ 900cm2 | MAX 30 | 16 | ||
TE KAUPAPA KAUPAPA g/ml | MIN 0.45 | 0.54 | ||
WHAKANUI I muri TAIANEI | 0.250mm % | MAX 2 | 0.4 | |
TE TAU O TE WANANGA /400cm2 | MAX 40 | 19 | ||
TE MAU KAUPAPA ME TE MAKU % | MAX 0.4 | 0.10 | ||
TE TOHUTOHU KORERO THYLENE KAUPAPA mg/kg | MAX 10 | 1 | ||
TE RANGATIRATANGA (WHITENING DEGREE 160℃ 10min) % | MIN 75 | 85 | ||
TE UARA KAUPAPA KAUPAPA O TE 100g PVC % | MIN 17 | 22 | ||
Whakamutunga | Ki runga ki te Paerewa |
Tuhia to korero ki konei ka tukuna mai ki a matou